Beautifully renovated, high-end commercial space in prime sunny Dania Beach! This stunning unit features a modern, fully updated interior with premium finishes throughout. Brand new AC 02/2026. Excellent accessibilityjust minutes to major highways, Fort Lauderdale-Hollywood International Airport, marinas, and beaches. Bright, open layout ideal for a variety of professional or commercial uses. Ample parking and excellent visibility make this an exceptional opportunity to own a turnkey property in a highly desirable area.
| MLS # | R11131034 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 323 |
| Listing Provided By | The Keyes Company | William Spencer Carey |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,073 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | C-3 |
| Tax Annual Amount | 11259.2 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3590 |
| Listing VS Median (in 33312) | |
Price: $930,000 low | high Med: $359,000 sqft: 2,073 low | high Med: 1,276 $ / sqft: $449 low | high Med: $283 On site: 323 low | high Med: 186.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3590 |
| Listing VS Median (in 33312) | |
Price: $930,000 low | high Med: $359,000 sqft: 2,073 low | high Med: 1,276 $ / sqft: $449 low | high Med: $283 On site: 323 low | high Med: 186.5 | |