Beautiful and well-maintained 3-bedroom, 2-bathroom home located in a convenient and desirable area with easy access to the Florida Turnpike. This spacious residence offers an open floor plan filled with abundant natural light, creating a bright and welcoming atmosphere. The home features an updated kitchen and bathrooms, along with a private patio perfect for relaxing or entertaining guests. Ideally situated near shopping centers, restaurants, schools, and public transportation, this property combines comfort, convenience, and accessibility. Easy to qualifydon’t miss this opportunity!
| MLS # | A11939142 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2020 |
| Days On Site | 231 |
| Listing Provided By | SIRealty Inc. | Schiller Bazan Sr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Zoning | 0500 |
| Acreage | 1019.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | JALIL SUBDIVISION |
| Listing VS Median (in JALIL SUBDIVISION) | |
Price: $2,500 low | high Med: $2,600 sqft: 1,276 low | high Med: 1,276 $ / sqft: $2 low | high Med: $2 On site: 231 low | high Med: 145 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | JALIL SUBDIVISION |
| Listing VS Median (in JALIL SUBDIVISION) | |
Price: $2,500 low | high Med: $2,600 sqft: 1,276 low | high Med: 1,276 $ / sqft: $2 low | high Med: $2 On site: 231 low | high Med: 145 | |