Finish work Friday and be on a Keys beach in 10 minutes, that's just a regular weekend here. This brand-new, never-lived-in townhome offers an open kitchen and family room that flows to a private rear patio, all three bedrooms upstairs for privacy, and a spacious owner's suite with a walk-in closet. The private one-car garage, impact-resistant windows, and brand-new appliances and finishes set this apart from anything else at this price. Dog park and tot lot on-site. Minutes from Card Sound Road, Robert Is Here, and the Florida Keys Outlet Marketplace. 3 Bed/2.5 Bath townhome with 1-Car Garage. Patio Dog Park Brand New W/D Pet Friendly 10 Min to the Keys.
| MLS # | A12034185 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Cervera Real Estate Inc. | Eduardo Vera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,615 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | 9000 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached Carport, Garage, Two Spaces, Garage Door Opener |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | Sunscapes by Lennar |
| Listing VS Median (in Sunscapes by Lennar) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,615 low | high Med: 1,615 $ / sqft: $2 low | high Med: $2 On site: 76 low | high Med: 76.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | Sunscapes by Lennar |
| Listing VS Median (in Sunscapes by Lennar) | |
Price: $2,800 low | high Med: $2,800 sqft: 1,615 low | high Med: 1,615 $ / sqft: $2 low | high Med: $2 On site: 76 low | high Med: 76.5 | |